<Vasant Panchmi 2003> to <2019> Glory of 17 years of Saraswati Puja
From a 8 feet by 8 feetTemple premise to 3000 sq. ft tent house (pandal). We achieved a milestone in the past 16 years
Everyone contributed their effort especially person from Mithila and Maithilt community living at Delhi NCR region.
Please come and be a part of VMYM, our blog can also be seen at vmymindia.blogspot.com Registration form also available at office of VMYM and can be downloaded from website. For terms and conditions please visit in the Office.
There are three ways to get membership. First one for monthly basis, second through yearly membership and third one through life membership. The donation made towards VMYM is exempted under Income Tax Act.
Some information about the previous year's Saraswati Puja.
From 2003 onwards
| Year | No. of members | Place of Puja | No. of Devotee attended |
|---|---|---|---|
| 2003 | 7 | Ram Ram Mandir,West Vinod Ngr | 150 |
| 2004 | 24 | Shiv Mandir, Gali no.-2,West Vinod Ngr | 460 |
| 2005 | 64 | Manglam Park,I.P. Extn | 670 |
| 2006 | 150 | Manglam Park,I.P. Extn | 840 |
| 2007 | 190 | Dr. Rajendra Prasad Park,West Vinod Ngr | 930 |
| 2008 | 211 | Dr. Rajendra Prasad Park,West Vinod Ngr | 980 |
| 2009 | 240 | Dr. Rajendra Prasad Park,West Vinod Ngr | 1040 |
| 2010 | 280 | Dr. Rajendra Prasad Park,West Vinod Ngr | 1140 |
| 2011 | 305 | Dr. Rajendra Prasad Park,West Vinod Ngr | 1230 |
| 2012 | 330 | Dr. Rajendra Prasad Park,West Vinod Ngr | 1180 |
| 2013 | 350 | Dr. Rajendra Prasad Park,West Vinod Ngr | 1250 |
| 2014 | 320 | Swati Park,I.P. Extn | 1358 |
| 2015 | 370 | Swati Park,I.P. Extn | 1480 |
| 2016 | 428 | Swati Park,I.P. Extn | 1530 |
| 2017 | 490 | Swati Park,I.P. Extn | 1607 |
| 2018 | 540 | Swati Park,I.P. Extn | 1680 |
Comments
The entire celebration is beautifully managed by VMYM.
Performamce given by the candidate at the ocassion of Saraswati Puja is really magical.
Always worked for the growth of "Mithila and Maithil".
Write A Comment here